Fairly rated · Updated October 2026
Australian mechanics for electric vehicles, fairly rated
As of October 2026, the three most fairly rated mechanics for electric vehicles in Australia on Job Proven are Pink Automotive (5.0 from 167 Google reviews), AS AUTOMOTIVE SERVICES (4.9 from 53 Google reviews) and GREGS TYRES (5.0 from 20 Google reviews).
- Mechanics compared
- 35
- Google reviews
- 4,003
- Median rating
- 4.7
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Pink Automotive46 Sandringham Ave, Thornton NSW 2322 | 167 Google reviews | ||
| 2 | AS AUTOMOTIVE SERVICES | 53 Google reviews | ||
| 3 | GREGS TYRES121 Vulcan Rd, Perth WA 6155 | 20 Google reviews | ||
| 4 | Boddington Tyre Service - Kumho Platinum Dealer47 Bannister Rd, Boddington WA 6390 | 39 Google reviews | ||
| 5 | EBDC Auto Technics20 Bolitho St, Melbourne VIC 3020 | 17 Google reviews | ||
| 6 | Smiths Towing PTY LTD | 13 Google reviews | ||
| 7 | Grampians Tyre Service | 132 Google reviews | ||
| 8 | Fullarton Automotive Services257 Goodwood Rd, Kings Park, SA, 5034 | 12 Google reviews | ||
| 9 | SYDNEY HYBRID & ELECTRIC CARS | 43 Google reviews | ||
| 10 | Car towing melbourne54 Laurel Ave, Doveton 3177, Melbourne VIC 3000 | 7 Google reviews | ||
| 11 | Shipstone Accident Repair Specialist | 268 Google reviews | ||
| 12 | BMB Prestige Collision Repairs | 147 Google reviews | ||
| 13 | Goodyear Autocare Richmond Victoria | 133 Google reviews | ||
| 14 | First Class Brakes & Automotive | 73 Google reviews | ||
| 15 | Ultra Mechanics / EV Drive | 25 Google reviews | ||
| 16 | CUPRA Peninsula Service Centre | 3 Google reviews | ||
| 17 | Foster Towing Service | 13 Google reviews | ||
| 18 | ABS Auto Midland6 Railway Pde, Perth WA 6056 | 317 Google reviews | ||
| 19 | Hankook | 4 Google reviews | ||
| 20 | NXTLVL Towing | 1 Google review | ||
| 21 | Twin City Tyres352 Ingham Rd, Townsville QLD 4814 | 118 Google reviews | ||
| 22 | Bowers Suspension | 108 Google reviews | ||
| 23 | Hankook tyre19 Thornborough Rd, Mandurah WA 6210 | 4 Google reviews | ||
| 24 | Byford Tyre Service | 102 Google reviews | ||
| 25 | Tyrepower Cooroy Tyres, Mechanical & 4x4 Centre3 Jarrah St | 123 Google reviews | ||
| 26 | Cricks Maroochydore Sugar Road | 994 Google reviews | ||
| 27 | GEELONG ACCIDENT REPAIR CENTRE - Jaguar | 1 Google review | ||
| 28 | Service NSWRaymond Terrace NSW | 69 Google reviews | ||
| 29 | Eblen Collision Repairs240 Brighton Rd, Adelaide SA 5044 | 98 Google reviews | ||
| 30 | Cricks Noosa Jeep Service Centre | 52 Google reviews | ||
| 31 | Esperance FordCnr Norseman & Sheldon Roads, Esperance WA 6450 | 27 Google reviews | ||
| 32 | Cricks Highway Service Centre | 32 Google reviews | ||
| 33 | Geraldton FordUrch St, Geraldton WA 6530 | 109 Google reviews | ||
| 34 | RACV Roadside Assistance | 529 Google reviews | ||
| 35 | Service NSWNorth Sydney NSW | 150 Google reviews |
Job Proven compared 35 mechanics in Australia whose own websites list electric vehicles, with 4,003 Google reviews between them. Of these, 35 meet this list's method. The median rating is 4.7 from a median of 53 reviews.
Of the mechanics compared, the most reviewed is Cricks Maroochydore Sugar Road, with 994 Google reviews at 4.3.
How this list is ranked
Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews.
It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
Questions
- Which mechanics for electric vehicles in Australia are the most fairly rated?
- As of October 2026, the three most fairly rated mechanics for electric vehicles in Australia on Job Proven are Pink Automotive (5.0 from 167 Google reviews), AS AUTOMOTIVE SERVICES (4.9 from 53 Google reviews) and GREGS TYRES (5.0 from 20 Google reviews).
- How does Job Proven rank mechanics for electric vehicles in Australia?
- Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews. It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
- How many mechanics for electric vehicles in Australia did Job Proven compare?
- Job Proven compared 35 mechanics in Australia whose own websites list electric vehicles, with 4,003 Google reviews between them. Of these, 35 meet this list's method. The median rating is 4.7 from a median of 53 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.