Fairly rated · Updated October 2026
Australian mechanics for new car servicing, fairly rated
As of October 2026, the three most fairly rated mechanics for new car servicing in Australia on Job Proven are Shields Automotive - Toyota, Mazda, Mitsubishi, KIA & Hyundai Mittagong Mechanic Service Centre (5.0 from 83 Google reviews), Titanium Automotive (5.0 from 81 Google reviews) and Ron Spink Automotive (5.0 from 35 Google reviews).
- Mechanics compared
- 34
- Google reviews
- 3,131
- Median rating
- 4.7
| # | Business | Rating | Google reviews | Contact |
|---|---|---|---|---|
| 1 | Shields Automotive - Toyota, Mazda, Mitsubishi, KIA & Hyundai Mittagong Mechanic Service Centre13 Cavendish St, Mittagong NSW 2575 | 83 Google reviews | ||
| 2 | Titanium AutomotiveClayton VIC | 81 Google reviews | ||
| 3 | Ron Spink Automotive44 Flora St, Sydney NSW 2232 | 35 Google reviews | ||
| 4 | Production AutomotiveUnit 2/29 Abel St, Jamisontown NSW 2750 | 34 Google reviews | ||
| 5 | Autohaus Newcastle1B George St, Newcastle NSW 2304 | 28 Google reviews | ||
| 6 | Go Automotive and Performance180 Wakaden St, Griffith NSW 2680 | 112 Google reviews | ||
| 7 | Tullamarine Auto Repairs | 106 Google reviews | ||
| 8 | TLC Auto Centre | 88 Google reviews | ||
| 9 | AWS Mechanical131 Stuart Hwy, Stuart Park NT 0820 | 81 Google reviews | ||
| 10 | Star Automotive Repairs | 74 Google reviews | ||
| 11 | David's Auto Repairs - Mechanic Wetherill Park | 166 Google reviews | ||
| 12 | Azzi & Nusser Service Centre; Wodonga Roadworthy Centre | 107 Google reviews | ||
| 13 | Graeme Hosken Autos12 Bradford St, Geraldton WA 6530 | 91 Google reviews | ||
| 14 | All Types Automotive37-39 Lakeside Ave, Melbourne VIC 3073 | 80 Google reviews | ||
| 15 | Northside Hi-Performance | 48 Google reviews | ||
| 16 | Gassed AutomotiveUnit 4 9 Apprentice Dr, Berkeley Vale, NSW, 2261 | 29 Google reviews | ||
| 17 | Macleay Valley Automotive | 333 Google reviews | ||
| 18 | Denmor Automotive Services694 Mowbray Rd, Sydney NSW 2066 | 119 Google reviews | ||
| 19 | Cream Automotive | 75 Google reviews | ||
| 20 | Priceless Automotive1 McElhinney St, Mareeba QLD 4880 | 63 Google reviews | ||
| 21 | Phil's Auto Repairs30 Endeavour Rd, Sydney NSW 2229 | 61 Google reviews | ||
| 22 | Jeeps R Us6 Druitt Ct, Coffs Harbour NSW 2450 | 55 Google reviews | ||
| 23 | Wilkinsons Auto Service | 46 Google reviews | ||
| 24 | Car Care Evolution289 Victoria Rd, Perth WA 6090 | 356 Google reviews | ||
| 25 | Kirrawee Automotive - 71 Waratah Street, KirraweeSutherland NSW | 77 Google reviews | ||
| 26 | Dunhams Auto RepairsCorrimal NSW | 40 Google reviews | ||
| 27 | Platinum Automotives14 Hammond Rd, Perth WA 6164 | 251 Google reviews | ||
| 28 | Burcher EFI & Service Centre15 Kenna St, Orange NSW 2800 | 47 Google reviews | ||
| 29 | Engine 2 Exhaust AutomotiveUnit 8 29 Miles Rd, Berrimah, NT, 0828 | 1 Google review | ||
| 30 | Metro Tune LPG & Automotive Service Centre including Metro Tune Mobile Mechanic Ballarat LPG On Site Service & Repairs15 Dazln Dr, Melton VIC 3337 | 40 Google reviews | ||
| 31 | Gwandalan Automotive | 45 Google reviews | ||
| 32 | Long Reef GarageCnr Hay St and Pittwater Rd, Collaroy, NSW, 2097 | 64 Google reviews | ||
| 33 | C.J.S Mechanical / Marine & Mobile ServicesEarlville QLD | 100 Google reviews | ||
| 34 | Bondi Motor Works | 115 Google reviews |
Job Proven compared 34 mechanics in Australia whose own websites list new car servicing, with 3,131 Google reviews between them. Of these, 34 meet this list's method. The median rating is 4.7 from a median of 76 reviews.
Of the mechanics compared, the most reviewed is Car Care Evolution, with 356 Google reviews at 4.6.
How this list is ranked
Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews.
It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
Questions
- Which mechanics for new car servicing in Australia are the most fairly rated?
- As of October 2026, the three most fairly rated mechanics for new car servicing in Australia on Job Proven are Shields Automotive - Toyota, Mazda, Mitsubishi, KIA & Hyundai Mittagong Mechanic Service Centre (5.0 from 83 Google reviews), Titanium Automotive (5.0 from 81 Google reviews) and Ron Spink Automotive (5.0 from 35 Google reviews).
- How does Job Proven rank mechanics for new car servicing in Australia?
- Businesses are ranked by their Google rating, pulled toward 4.5 as if each had 10 more reviews at 4.5, so five stars from four reviews does not beat 4.9 from four hundred. Ties go to the business with more reviews. It does not measure price, speed or the quality of any one job, and it knows only the reviews people left on Google.
- How many mechanics for new car servicing in Australia did Job Proven compare?
- Job Proven compared 34 mechanics in Australia whose own websites list new car servicing, with 3,131 Google reviews between them. Of these, 34 meet this list's method. The median rating is 4.7 from a median of 76 reviews.
- Can a business pay to be listed or to rank higher?
- No. Every business is ranked by the same published method, and no business can pay to be listed or to move up.